- Home >
- Products > Shaded-pole Fan Motor > YJF Shaded-pole Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
Shadea-Pole Fan Motor




Item No |
Model |
Voltage V |
Frequency Hz |
Input W |
Output W |
Current A |
Speed r/min |
Fan Blade mm |
Bracket mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
YJF1.5 | 220 | 50 | 13 | 1.5 | 0.1 | 1300 | 154 | H55 | 13 | 15 | 46 | 80 | 10 | ||
YJF2.5 | 220 | 50 | 21 | 2.5 | 0.17 | 1250 | 172 | H55 | 13 | 15 | 46 | 80 | 10 | ||
YJF4 | 220 | 50 | 25 | 4 | 0.19 | 1250 | 200 | H72 | 13 | 15 | 46 | 80 | 10 | ||
670501 | HL-YJF5 | 220-240 | 50/60 | 28 | 5 | 0.21 | 1300/1550 | 200 | H72 | 13 | 15 | 43 | 75 | 10 | |
670502 | HL-YJF5 | 115 | 60 | 33 | 5 | 0.35 | 1550 | ||||||||
670701 | HL-YJF7 | 220-240 | 50/60 | 36 | 7 | 0.23 | 1300/1550 | 230 | H84 | 20 | 16 | 44 | 83 | 8 | |
671001 | HL-YJF10 | 220-240 | 50/60 | 38 | 10 | 0.25 | 1300/1550 | ||||||||
671002 | HL-YJF10 | 115 | 60 | 53 | 10 | 0.70 | 1550 | 230 | H84 | 20 | 16 | 44 | 83 | 8 | |
671601 | HL-YJF16 | 220-240 | 50/60 | 70 | 16 | 0.45 | 1300/1550 | ||||||||
671602 | HL-YJF16 | 115 | 60 | 70 | 16 | 0.90 | 1550 | 250 | H4 | 25 | 18 | 46 | 89 | 8 | |
671801 | HL-YJF18 | 220-240 | 50/60 | 73 | 18 | 0.50 | 1300/1550 | ||||||||
671802 | HL-YJF18 | 115 | 60 | 75 | 18 | 1.00 | 1550 | 250 | H109-2 | 30 | 18 | 46 | 95 | 21 | 8 |
672501 | HL-YJF25 | 220-240 | 50/60 | 95 | 25 | 0.70 | 1300/1550 | ||||||||
672502 | HL-YJF25 | 115 | 60 | 100 | 25 | 1.40 | 1500 | 300 | H109-3 | 40 | 18 | 46 | 105 | 31 | 8 |
673401 | HL-YJF34 | 220-240 | 50/60 | 120 | 34 | 0.85 | 1300/1550 | 300 | H109-3 | 45 | 20 | 48 | 112 | 36 | 8 |
673402 | HL-YJF34 | 115 | 60 | 110 | 34 | 1.50 | 1550 |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved