- Home >
- Products > Shaded-pole Fan Motor > YJF Shaded-pole Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
Shaded-Pole Fan Motor
Item No | Model | Voltage V | Frequency Hz | Input W | Output W | Current A | Speed r/min | Fan Blade mm | Bracket mm | A mm | B mm | C mm | D mm | E mm | F mm |
650501 | HL-YJF5 | 220-240 | 50/60 | 28 | 5 | 0.21 | 1300/1550 | 200 | H72 | 13 | 15 | 43 | 75 | 10 | |
650502 | HL-YJF5 | 115 | 60 | 33 | 5 | 0.35 | 1550 | ||||||||
650701 | HL-YJF7 | 220-240 | 50/60 | 36 | 7 | 0.23 | 1300/1550 | 230 | H84 | 20 | 16 | 44 | 83 | 8 | |
651001 | HL-YJF10 | 220-240 | 50/60 | 38 | 10 | 0.25 | 1300/1550 | 230 | H84 | 20 | 16 | 44 | 85 | 8 | |
651002 | HL-YJF10 | 115 | 60 | 53 | 10 | 0.7 | 1550 | ||||||||
651601 | HL-YJF16 | 220-240 | 50/60 | 70 | 16 | 0.45 | 1300/1550 | 250 | H84 | 25 | 15 | 46 | 92 | 8 | |
651602 | HL-YJF16 | 115 | 60 | 70 | 16 | 0.9 | 1550 | ||||||||
651801 | HL-YJF18 | 220-240 | 50/60 | 73 | 18 | 0.5 | 1300/1550 | 250 | H109-2 | 30 | 15 | 46 | 97 | 21 | 8 |
651802 | HL-YJF18 | 115 | 60 | 75 | 18 | 1 | 1550 | ||||||||
652501 | HL-YJF25 | 220-240 | 50/60 | 95 | 25 | 0.7 | 1300/1550 | 300 | H109-3 | 40 | 15 | 46 | 107 | 31 | 8 |
652502 | HL-YJF25 | 115 | 60 | 100 | 25 | 1.4 | 1550 | ||||||||
653401 | HL-YJF34 | 220-240 | 50/60 | 120 | 34 | 0.85 | 1300/1550 | 300 | H109-3 | 45 | 17 | 48 | 114 | 36 | 8 |
653402 | HL-YJF34 | 115 | 60 | 110 | 34 | 1.5 | 1550 |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved