- Home >
- Products > YWF Axial Fan Motor > YWF Axial Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
YWF 400Series Axial Fan Motors





Mddle | Voltage V | Frequency Hz | Current A | Input W | Speed R/min | Air volume m3/h | Noise dB(A) | Capacitance |Ј | Insulation class | Approx.Weight kg | Curve No. |
YWF 4D-400 | 380 | 50 | 0.6 | 180 | 1370 | 3510 | 68 | - | F | 5.6 | ① |
YWF 4E-400 | 220 | 50 | 0.82 | 180 | 1350 | 3510 | 68 | 6 | F | 5.6 | ② |
60 | 1.22 | 270 | 1510 | 3800 | 68 | 6 | F | 5.6 | ③ | ||
YWF 6D-400 | 380 | 50 | 0.31 | 110 | 920 | 2500 | 58 | - | F | 5.6 | ④ |
YWF 6E-400 | 220 | 50 | 0.50 | 110 | 920 | 2480 | 58 | 4 | F | 5.6 | ⑤ |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved