- Home >
- Products > YWF Axial Fan Motor > YWFT Axial Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
YWFT 250 Series Axial Fan Motors
Mddle | Voltage V | Frequency Hz | Current A | Input W | Speed R/min | Air volume m3/h | Noise dB(A) | Capacitance |Ј | Insulation class | Approx.Weight kg | Curve No. |
YWFT 2D-250 | 380 | 50 | 0.18 | 90 | 2430 | 1000 | 60 | - | F | 2.5 | ① |
YWFT 2E-250 | 220 | 50 | 0.45 | 100 | 2480 | 980 | 60 | 3 | F | 2.5 | ② |
YWFT 4D-250 | 380 | 50 | 0.18 | 60 | 1400 | 800 | 55 | - | F | 2.5 | ③ |
YWFT 4E-250 | 220 | 50 | 0.25 | 55 | 1400 | 780 | 55 | 2 | F | 2.5 | ④ |
60 | 0.3 | 68 | 1620 | 780 | 55 | 2 | F | 2.5 | ④ |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved