- Home >
- Products > YWF Axial Fan Motor > YWFB Axial Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
YWF 710 Series AxialFan Motors

Optional parts:Fan guard,square inlet ring,
box Type of protection:IP44
Approval:CCC、CE
Type | FREOUENCY ;HZ | HzVOLTAGE VAC | CURRENT A | INPUT W | SPEED R/min | AIR VOLUME m3/h | NOISE dB(A) | Insulation Class | Approx Weight kg | CURVE NO. |
YWF 6D-710 | 50 | ¡380 | 2.1 | 1100 | 900 | 15600 | 78 | F | 25 | y |
Y380 | 1.45 | 750 | 600 | 1150 | 73 | y | ||||
YWF 6D-710 | 60 | ¡380 | 2.3 | 1250 | 1000 | 17100 | 80 | F | 25 | - |
Y380 | 1.5 | 780 | 680 | 10500 | 74 | y | ||||
YWF 8D-710 | 50 | ¡380 | 1.5 | 700 | 700 | 11800 | 74 | F | 25 | y |
Y380 | 0.9 | 360 | 360 | 10000 | 73 | y |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved