- Home >
- Products > YWF Axial Fan Motor > YWFT Axial Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
YWFT 450Series Axial Fan Motors



Mddle | Voltage V | Frequency Hz | Current A | Input W | Speed R/min | Air volume m3/h | Noise dB(A) | Capacitance |Ј | Insulation class | Approx.Weight kg | Curve No |
YWFT 4D-450 | 380 | 50 | 0.65 | 230 | 1380 | 4800 | 68 | - | F | 7.2 | ① |
YWF 4E-450 | 220 | 50 | 1.1 | 230 | 1350 | 4750 | 68 | 8 | F | 7.2 | ② |
60 | 1.50 | 330 | 1600 | 5100 | 68 | 7 | F | 7.2 | ③ | ||
YWFT 6D-450 | 380 | 50 | 0.33 | 120 | 900 | 3500 | 60 | - | F | 7.2 | ④ |
YWFT 6E-450 | 220 | 50 | 0.75 | 150 | 920 | 3380 | 60 | 6 | F | 7.2 | ⑤ |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved