- Home >
- Products > YWF Axial Fan Motor > YWFT Axial Fan Motor
To open up the future and contribute to the development of Chinese industry
PRODUCTS
YWFT 500 Seral Fan Motors



MDDLE | Voltage V | Frequency Hz | Current A | Input W | Speed R/min | Air volume m3/h | Noise dB(A) | Capacitance |Ј | Insulation class | Approx.Weight kg | Curve No. |
YWFT 4D-500 | 380 | 50 | 0.95 | 420 | 1350 | 6550 | 70 | - | F | 9 | ① |
YWFT 4E-500 | 220 | 50 | 1.85 | 420 | 1300 | 6480 | 72 | 10 | F | 9 | ② |
60 | 2.5 | 500 | 1450 | 6800 | 72 | 10 | F | 9 | ③ | ||
YWFT 6D-500 | 380 | 50 | 0.55 | 230 | 900 | 4950 | 66 | - | F | 9 | ④ |
YWFT 6E-500 | 220 | 50 | 1.15 | 230 | 900 | 4900 | 66 | 10 | F | 9 | ⑤ |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved