- Home >
- Products > YWF Centrifugal Fan > Backward Centrifugal Fans
To open up the future and contribute to the development of Chinese industry
PRODUCTS
φ355 BACKWARD CENTRIFUGSL FANS
Material:Impeller:Sheet steel, galvanised Rotor:Cast in aluminium Coated in black Type of protection:IP44
Insulation class:F
Approvals:CE.CCC
MDDLE | VOLTAGE V | FREOUENCY Hz | CURRENT A | INPUT W | SPEED R/min | CAPACITOR μF | NET Kg | NOISE dB(A) | AIR VOLUME m3/h | CURVE NO. |
YWF-B4E-355-144 | 220 | 50 | 0.78 | 170 | 1380 | 6 | 5 | 60 | 1900 | ① |
60 | 1.2 | 245 | 1600 | 62 | 2180 | ② | ||||
YWF-B6E-355-144 | 220 | 50 | 0.46 | 100 | 930 | 4 | 5 | 58 | 1320 | ③ |
60 | 0.48 | 105 | 1110 | 60 | 1500 | ④ | ||||
YWF-B4D-355-144 | 380 | 50 | 0.46 | 178 | 1400 | / | 5 | 62 | 2000 | ⑤ |
60 | 0.48 | 240 | 1570 | 62 | 2180 | ② | ||||
YWF-B6D-355-144 | 380 | 50 | 0.32 | 100 | 950 | / | 5 | 58 | 1320 | ③ |
60 | 0.36 | 127 | 1100 | 60 | 1500 | ④ |
Copyright © 2018 WENLING CITY HOUSEHOLD ELECTROMOTOR FACTORY All Rights Reserved